Mon to Sat: 9:00am to 6:00pm
Foot Sealer Specifications
Model | SPFS 450 | SPFS 650 |
|
(Impulse type) | (Impulse type) |
Sealing Length(mm) | 450 | 650 |
Sealing Width(mm) | 2 5 | 2 5 |
Input Voltage (V/Hz) | 220/50 | 220/50 |
Heating Time(sec.) | 0 2.5 | 0 2.5 |
Impulse Power (w) | 1250 | 1500 |
Case Size(mm) | 550 x 520 x 880 | 700x570x880 |
Weight (Kg) | 21 | 24 |
SHRI VINAYAK PACKAGING MACHINE PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |